SDKBC Knights Basketball
2004-2005 6th Grade Team
2004-05 Kingdom League champs! 11-1

|
DATE |
Team |
Location |
Score |
Boxscore |
|
11/15 |
St. Max |
Kingdom |
W41-25 |
Zane-11,JohnL-10,Teddy-6,Max-4,BiranP-4,Colin-2,Joe-2,TJ-2,Trey,Keaton,BrianM |
| 11/19 | Bridgeport | Evendale Tournament | W50-12 | Teddy-12, Zane-9,Max-6,Joe-5,Keaton-4,JohnL-4,BrianM-4,TJ-2,BrianP-2,Colin-2,Trey |
| 11/21 | Milford | Evendale Tournament | W38-30 | Max-11,BrianP-7,Trey-6,JohnL-3,Zane-3,Teddy-2,BrianM-2,Joe-2,Colin-2 |
| 11/26 | Milford | Evendale Tournament | W47-27 | BrianP-6,Colin-6,Teddy-6,Max-6,JohnL-5,Zane-5,Joe-5,Trey-4,BrianM-4 |
| 11/27 | LakotaEastide | Evendale Tournament | L 59-30 | JohnL-10,BrianP-5,Teddy-4,Trey-4,Max-2,Joe-2,Zane-2,Colin, BrianM |
| 11/29 | Kettering | Kingdom | W30-28 | JohnL-8,Teddy-8,Joe-5,Trey-2,Max-2,Zane-2,Keaton-2,TJ,BrianM-1,BrianP,Colin |
| 12-6 | Centerville | Kingdom | W48-22 | Teddy-12,Zane-8,Trey-8,JohnL-6,Max-4,Colin-2,Joe-2,BriamP-2,BrianM-2,TJ-2,Keaton |
| 12-11 | Valley View | Kingdom | W54-31 | BrianP-11, Teddy-10,Trey-9,Zane-7,Max-6,Keaton-4,JohnL-3 (12 reb), Colin-2, TJ-2, BrianM |
| 12-13 | Middie Pride | Kingdom | W50-23 | Zane-15,JohnL-7(11reb),Teddy-6,Max-6,BrianP-6,TJ-2,Keaton-2,Joe-2,Brian-2,Colin-2, Trey |
| 1-3 | Valley View | Kingdom | L47-41 | JohnL-14, Zane-12,Max-7,Joe-5,Teddy-3 |
| 1-10 | Lakota | Kingdom | W37-20 | JohnL-11,Zane-8,BrianM-5,Colin-4,Joe-3,BrianP-2,TJ-2,Teddy-2 |
| 1-14 | Parkside | MLK Tournament | None available | |
| Westwood | ||||
| 1-17 | Beavercreek | Kingdom | W48-32 | JohnL-16,Max-12,Teddy-6,Keaton-5,BrianM-4,Joe-2,Colin-2,BrianP-1 |
| 1-24 | Lakota | Kingdom | W42-15 | JohnL-10,Teddy-10,Joe-5,BrianP-4,Colin-4,Trey-4,BrianM-3,Keaton-2, |
| 1-31 | DrivewayLegends | Kingdom | W | |
| 2-14 | Lebanon | Kingdom | W | JohnL-17,Teddy-14,BrianP-5,BriamM-4,Zane-4,Joe-2,Max-2,Tj-2,Keaton-2 |
| 2-19 | Central OH | Beavercreek Invitational | W | Teddy-17,Max-10,John-9,Zane-7,Joe-5 |
| 2-19 | Team AAU | Beavercreek Invitational | L | |
| 2-21 | Centerville | Kingdom | W | Zane-17,Teddy-7,Trey-3,Joe-3,John-2,Max-2,Colin-2 |
Comments from Parents regarding 1st season
"I thought the whole experience for the boys was fantastic. My son became a better player and enjoyed meeting the boys from all the different schools. "
"I think it's great that these kids who will feed into the Alter program can start playing together at this age. I liked the fact that the same 5 players didn't start every game."
"
The coaches did a very good job teaching these boys advanced skills and concepts
about basketball. "

Top: (L-R) Keaton
Piepers (Bishop Leibold),Brian
Price (St.Albert) John LeComte(
Bottom: (L-R) Joe
Thuney (Incarnation) Max Zukowitz
(St.Charles) Colin Cochran (St.Charles)Trey
Freshwater (St.Albert) TJ Dorrow
(Incarnation)